Sunday, November 20, 2016

FHS Clermont, Hartnett finish in top 25 at D! State Girls Cross Country meet

Nicole Clermont finished 4th in the D1 girls state cross county meet held in Gardner on Saturday. Kate Harnett finished 23rd. 



First Time Out - Contractor License                         HY-TEK's Meet Manager
                 MIAA All State Cross Country Meet - 11/19/2016                  
                         Gardner Municipal Golf Course                           
                              Last Completed Event                               

Event 1  Girls 5k Run CC Division 1
==================================================================================
   Name                    Year School                  Avg 1K     Finals  Points
==================================================================================
 1 #248 Grace Connolly       10 Natick                    3:42      18:27        
 2  #74 Margot Ehrenthrol    12 Concord-Carlisle          3:53      19:25    1   
 3  #27 Sophia Jacobs-Towns  10 Amherst-Pelham            3:54      19:30    2   
 4 #114 Nicole Clermont      11 Franklin        3:56      19:36        
 5 #415 Jamie Falla          11 Wachusett                 3:56      19:39    3   
 6 #363 Jillian Callahan     10 Plymouth South            3:56      19:39        
 7 #200 Olivia Sheffield     11 Lowell                    3:58      19:47    4   
 8 #183 Grace Leightheiser   12 Lexington                 3:58      19:48    5   
 9 #279 Caroline Barry       11 Newton South              4:00      19:56    6   
10  #37 Sarah Cavanaugh      12 Auburn                    4:00      19:57        
11 #414 Bailie Falla         09 Wachusett                 4:00      19:57    7   
12 #282 Katherine Collins    12 Newton South              4:00      19:58    8   
13 #371 Gabrielle Lawrence   11 Shepherd Hill             4:01      20:02        
14 #188 Sophie DeFreitas     10 Lincoln-Sudbury           4:01      20:04        
15 #355 Sam Curtin           12 Plymouth North            4:02      20:07    9   
16  #77 Eline Laurent        11 Concord-Carlisle          4:02      20:08   10   
17 #129 Emily Willson        11 Groton-Dunstable          4:03      20:11   11   
18 #271 Einat Gavish         11 Newton North              4:03      20:14   12   
19 #276 Helena Teixeira Das  09 Newton North              4:03      20:15   13   
20 #445 Loren Andrews        11 Wellesley                 4:04      20:19   14   
21 #187 Alexandra Wolf       12 Lexington                 4:04      20:20   15   
22 #331 Jessica Ostrowski    12 Peabody                   4:05      20:21   16   
23 #115 Kate Hartnett        11 Franklin        4:05      20:23        
24 #186 Pauline Steines      09 Lexington                 4:05      20:25   17   
25 #472 Ali Hurley           11 Woburn                    4:06      20:27   18   

The full D1 girls cross country results
http://www.coolrunning.com/results/16/ma/Nov19_MIAASt_set1.shtml

The full D1 boys cross country results
http://www.coolrunning.com/results/16/ma/Nov19_MIAASt_4_set1.shtml

FHS Panthers
FHS Panthers

No comments:

Post a Comment