In 2008, the override failed by a vote of 4290 to 3382.
In 2010, the override failed by a vote of 4143 to 3820.
| Precinct | Yes Chg | No Chg |
| 1 | 103 | -26 |
| 2 | 22 | -27 |
| 3 | 74 | -22 |
| 4 | 42 | -23 |
| 5 | 58 | -7 |
| 6 | 52 | -33 |
| 7 | 60 | -29 |
| 8 | 7 | 20 |
| 418 | -147 |
A comparison of the 2010 to 2007 and 2010 to 2008 is shown below:
Franklin, MA
