Event 3 Boys 5k Run CC
Division 1
=======================================================================
Name Year School Finals Points
=======================================================================
1 #505 Brogan, Tyler 12 Franklin 15:54.91 1
2 #1076 Jackson, Steven 12 Saint John's Prep 15:56.93 2
3 #260 Liss-Riordan, Myle 11 Brookline 16:02.39 3
4 #619 Benson, Micah 12 Lexington 16:03.22 4
5 #506 Calitri, Nicholas 11 Franklin 16:06.67 5
6 #620 Bernstein, Adam 12 Lexington 16:08.76 6
7 #1077 Lopez, Nathan 9 Saint John's Prep 16:13.14 7
8 #200 Young, Joe 12 Boston Latin School 16:13.23 8
9 #19 Thompson, Winston 12 Acton-Boxborough 16:13.41 9
10 #872 Dioun, Camron 11 Newton South 16:14.54 10
=======================================================================
Name Year School Finals Points
=======================================================================
1 #505 Brogan, Tyler 12 Franklin 15:54.91 1
2 #1076 Jackson, Steven 12 Saint John's Prep 15:56.93 2
3 #260 Liss-Riordan, Myle 11 Brookline 16:02.39 3
4 #619 Benson, Micah 12 Lexington 16:03.22 4
5 #506 Calitri, Nicholas 11 Franklin 16:06.67 5
6 #620 Bernstein, Adam 12 Lexington 16:08.76 6
7 #1077 Lopez, Nathan 9 Saint John's Prep 16:13.14 7
8 #200 Young, Joe 12 Boston Latin School 16:13.23 8
9 #19 Thompson, Winston 12 Acton-Boxborough 16:13.41 9
10 #872 Dioun, Camron 11 Newton South 16:14.54 10
75 #512 Walmsley, Declan 11 Franklin 17:17.12 75
83 #508 Harrington, Camden 12 Franklin 17:22.44 82
117 #510 Sieczkiewicz, Grif 10 Franklin 18:00.81 115
132 #504 Anderson, Joshua 11 Franklin 18:14.81 130
153 #511 Towle, Alex 11 Franklin 18:49.88 151
Event 6 Girls 5k Run CC
Division 1
=======================================================================
Name Year School Finals Points
=======================================================================
1 #2731 Jenks, Lucy 12 Newton South 18:13.96 1
2 #2455 Simonds, Finleigh 9 Haverhill 19:13.12 2
3 #2511 Ofek, Danna 12 Lexington 19:13.28 3
4 #2213 Nagle, Sonja 11 Brookline 19:15.68 4
5 #3040 DeVeau, Abigail 10 Framingham 19:22.46 5
6 #2530 Mirambeaux, Slap 12 Lowell 19:23.48 6
7 #2233 Price, Sophia 11 Cambridge Ri 19:25.71 7
8 #2514 Steines, Pauline 12 Lexington 19:36.73 8
9 #2205 Rateau, Olivia 12 Brockton 19:38.58 9
10 #2355 O'Connell, Margare 8 Durfee 19:42.27
51 #2413 Hawkins, Sydney
11 Franklin
20:55.59 50=======================================================================
Name Year School Finals Points
=======================================================================
1 #2731 Jenks, Lucy 12 Newton South 18:13.96 1
2 #2455 Simonds, Finleigh 9 Haverhill 19:13.12 2
3 #2511 Ofek, Danna 12 Lexington 19:13.28 3
4 #2213 Nagle, Sonja 11 Brookline 19:15.68 4
5 #3040 DeVeau, Abigail 10 Framingham 19:22.46 5
6 #2530 Mirambeaux, Slap 12 Lowell 19:23.48 6
7 #2233 Price, Sophia 11 Cambridge Ri 19:25.71 7
8 #2514 Steines, Pauline 12 Lexington 19:36.73 8
9 #2205 Rateau, Olivia 12 Brockton 19:38.58 9
10 #2355 O'Connell, Margare 8 Durfee 19:42.27
64 #2411 Giuliano, Sarah 12 Franklin 21:15.62 62
71 #2409 Casey, Caitlin 10 Franklin 21:31.36 69
80 #2415 Mulvey, Ruth Ann 9 Franklin 21:51.43 78
84 #2418 Perez, Angelina 11 Franklin 21:58.51 82
97 #2410 Duffy, Liliana 10 Franklin 22:20.54 95
125 #2417 Peng, Charlene 10 Franklin 23:30.02 123
Full team results as well as the link to the MIAA results page in the following document:
https://drive.google.com/open?id=1Gvdue2gpUQUI5endLN4BtkwOGLoRihSI
![]() |
FHS' Tyler Brogan captures 1st in D1 Cross Country meet |
No comments:
Post a Comment