| POSITION | NAME | Total | 
| Assessor | Donna Greenwood | |
| W.Kenneth Norman | ||
| Assessor Total | 2 | |
| Bd. Of Health | Donald G. Ranieri, Jr. | |
| Philip M. Brunelli | ||
| Bd. Of Health Total | 2 | |
| Constable | John S. Power | |
| Philip M. Brunelli | ||
| Constable Total | 2 | |
| Planning Bd | John F. Carroll | |
| William D. David | ||
| Planning Bd Total | 2 | |
| School Com. | Anne K. Bergen | |
| Cynthia J. Douglas | ||
| Denise L. Schultz | ||
| Kenneth B. Hiscoe, III | ||
| Kevin P. O'Malley | ||
| Mary Jane Scofield | ||
| Rita M. Graci | ||
| Trevor A. Clement | ||
| Vanessa A. Bilello | ||
| School Com. Total | 9 | |
| Town Clerk | Diane M. Padula-O'Neill | |
| Elizabeth F. Simon | ||
| Paul J. Cheli | ||
| Teresa M. Burr | ||
| Town Clerk Total | 4 | |
| Town Council | Brett S. Feldman | |
| Deborah L. Pellegri | ||
| Glenn F. Jones | ||
| James D. Schultz, Jr. | ||
| Judith Pond Pfeffer | ||
| Matthew T. Kelly | ||
| Peter E. Padula | ||
| Richard W. Power, Sr. | ||
| Robert D. Dellorco | ||
| Sean P. Slater | ||
| Thomas D. Mercer | ||
| Town Council Total | 11 | |
| Grand Total | 32 | 
|  | 
| Franklin Town Common | 
The offer to the candidates for an interview can be found here
The election timeline can be found here
The election 2015 collection can be found here
