The FHS results from the 8th Annual MSTCA Bob McIntyre Twilight Cross Country Meet
FHS Boys Junior Varsity
| Place | Name | Year | Team | Time | 
| 3 | Barrow, Daniel | JR | Franklin | 16:59.2 | 
| 5 | Goldman, Ryan | JR | Franklin | 17:02.7 | 
| 30 | Shumway, Matthew | JR | Franklin | 17:52.8 | 
| 44 | McKenna, Owen | SR | Franklin | 18:09.8 | 
| 46 | Ross, Cooper | JR | Franklin | 18:13.0 | 
| 73 | Jacobs, William | SR | Franklin | 18:44.4 | 
| 83 | Siders, Zachary | SR | Franklin | 18:50.7 | 
| 87 | Zaffino, Nicholas | JR | Franklin | 18:53.1 | 
| 116 | Parkman, Bryce | SR | Franklin | 19:15.6 | 
| 195 | Flynn, Ian | SR | Franklin | 20:19.7 | 
FHS Boys Freshman
| Place | Name | Year | Team | Time | 
| 4 | Cashin, Luke | FR | Franklin | 11:10.2 | 
| 43 | Walmsley, Declan | FR | Franklin | 12:09.9 | 
| 67 | Quinn, Nicholas | FR | Franklin | 12:26.8 | 
| 68 | Fila-Montgomery, Quinn | FR | Franklin | 12:27.1 | 
| 101 | Bryan, Luke | FR | Franklin | 12:52.9 | 
| 165 | Cerier, William | FR | Franklin | 13:29.9 | 
| 205 | Whalen, Miles | FR | Franklin | 13:53.6 | 
FHS Girls Freshman
| Place | Name | Year | Team | Time | 
| 25 | Hawkins , Sydney | FR | Franklin | 13:51.6 | 
| 76 | Brady , Sydney | FR | Franklin | 15:13.1 | 
| 116 | Rios , Fernanda | FR | Franklin | 16:07.3 | 
| 127 | Siders, Jenna | FR | Franklin | 16:24.2 | 
| 145 | Marchese , Kimberly | FR | Franklin | 17:03.6 | 
| 147 | McCaffrey, Erin | FR | Franklin | 17:05.0 | 
| 154 | Parker, Christine | FR | Franklin | 17:11.1 | 
FHS Girls Varsity
| Place | Name | Year | Team | Time | 
| 45 | Clermont, Nicole | SR | Franklin | 19:28.5 | 
| 54 | Hartnett, Kate | SR | Franklin | 19:35.4 | 
| 112 | Cummings, Brianna | SR | Franklin | 20:42.1 | 
| 149 | Walbert, Katrina | JR | Franklin | 21:11.8 | 
| 158 | Gutkowski, Ella | SR | Franklin | 21:18.8 | 
| 186 | Viera, Mary | JR | Franklin | 21:41.4 | 
| 189 | DiGiacomo, Julia | JR | Franklin | 21:43.7 | 
FHS Boys Varsity
| Place | Name | Year | Team | Time | 
| 4 | Brogan, Tyler | SO | Franklin | 15:42.9 | 
| 44 | Regan, Mitchell | JR | Franklin | 16:36.6 | 
| 46 | Linehan, Paul | SR | Franklin | 16:38.2 | 
| 71 | Hagen, Michael | JR | Franklin | 16:54.2 | 
| 84 | Goldsmith, Hayden | SR | Franklin | 17:01.6 | 
| 85 | Harrington, Camden | SO | Franklin | 17:02.0 | 
| 87 | Kehoe, Dylan | JR | Franklin | 17:02.6 | 
FHS Girls Sophomore
| Place | Name | Year | Team | Time | 
| 52 | Giuliano, Sarah | SO | Franklin | 23:20.4 | 
| 76 | Schratz, Gina | SO | Franklin | 23:53.6 | 
| 131 | DeMarino , Emily | SO | Franklin | 25:55.5 | 
| 132 | Forcina, Jacqueline | SO | Franklin | 25:55.6 | 
| 155 | Myers, Kaylee | SO | Franklin | 27:35.0 | 
| 156 | Modak, Samhita | SO | Franklin | 27:59.2 | 
FHS Girls JV
| Place | Name | Year | Team | Time | 
| 12 | Osborne, Brandi | JR | Franklin | 21:07.5 | 
| 28 | Kim, Kimiya | JR | Franklin | 21:39.4 | 
| 42 | Malachowski, Stephanie | JR | Franklin | 22:00.3 | 
| 52 | Barry, Erin | JR | Franklin | 22:25.5 | 
| 70 | Bruns, Maura | JR | Franklin | 22:42.4 | 
| 76 | Houlihan, Molly | SR | Franklin | 22:48.5 | 
| 103 | Stavely, Kate | JR | Franklin | 23:23.5 | 
| 109 | Cunniff, Hanna | SR | Franklin | 23:28.8 | 
| 142 | Nesbit , Alexandra | JR | Franklin | 24:04.7 | 
| 144 | Johnson , Caroline | JR | Franklin | 24:05.3 | 
FHS Boys Sophomore
| Place | Name | Year | Team | Time | 
| 116 | Whitmore, Cutler | SO | Franklin | 19:14.8 | 
| 166 | Vining, Tyler | SO | Franklin | 19:57.7 | 
| 174 | Angermeier, Josh | SO | Franklin | 20:05.1 | 
| 275 | Dexter, CJ | SO | Franklin | 23:52.2 | 
For all the results from the McIntyre meet

