Sunday, November 4, 2018

Election day - Nov 6 - past election vote totals


Per the Town Clerk's office, the registered voter totals as of Oct 17, 2018 (last day to be eligible for Nov 6)


as of 10/17/18
Precinct Number Active Inactive Total
1 2463 136 2599
2 2782 214 2996
3 2663 227 2890
4 2971 163 3134
5 2939 147 3086
6 2423 252 2675
7 2863 124 2987
8 2870 99 2969
21974 1362 23336


Major elections in 'recent' times for Franklin

Election Total # % of T
Franklin 2003 3232 18.3%
Presidential 2004 15480 83.2%
Franklin 2005 3119 17.2%
State 2006 11548 62.2%
Override 2007 8759 46.3%
Franklin 2007 3845 20.3%
Override 2008 7693 40.7%
Presidential 2008 16793 84.4%
Franklin 2009 3244 16.3%
Special 2010 13418 68.8%
Override 2010 7966 39.6%
State 2010 12829 63.8%
Franklin 2011 4517 22.6%
Franklin High School 2012 9971 48.6%
Presidential 2012 17546 83.4%
Franklin 2013 2527 12.0%
State 2014 12267 59.3%
Franklin Special 2014 217 1.0%
Franklin 2015 3844 18.6%
Presidential 2016 18433 86.3%
Franklin 2017 3916 17.3%
State 2018                                          ???         ???

Per Teresa Burr, we have already recorded 3,923 early votes for this election. That is more than the Franklin election in 2017 although by percent voters slightly less (16.4%)

The Franklin Town Clerk page with additional information
http://www.franklinma.gov/town-clerk


Additional info can be found in the 2018 Election Collection
https://www.franklinmatters.org/2018/10/election-collection-2018.html


Election Information for Nov 2018
Election Information for Nov 2018

No comments:

Post a Comment