For the top 50 individuals for the Hockomock League
https://hockomocksports.com/hock-results-from-2020-miaa-south-sectional-meet/
![]() |
@FHS_Gymnastics/Twitter |
Providing accurate and timely information about what matters in Franklin, MA since 2007. * Working in collaboration with Franklin TV and Radio (wfpr.fm) since October 2019 *
EVENT RESULTS
| |||||||
Place | School | Overall Score | Beam | Bars | Vault | Floor | |
1 | Algonquin | 144.675 | 35.425 | 34.55 | 37.75 | 36.95 | |
3 | North Attleboro | 142.225 | 35.45 | 35.325 | 35.05 | 36.4 | |
4 | Mansfield | 141.25 | 36.075 | 35.05 | 35.35 | 34.775 | |
6 | Franklin | 135.4 | 34 | 32.7 | 34.1 | 34.6 | |
9 | Oliver Ames | 134.8 | 33.7 | 32 | 34.9 | 34.2 | |
INDIVIDUAL RESULTS
| |||||||
Rank | Name | School | Beam | Bars | Vault | Floor | All-Around |
1 | Elizabeth Debroczy | Algonquin | 9.5 | 9.55 | 9.8 | 9.625 | 38.475 |
11 | Kate Rudolph | Franklin | 8.8 | 8.55 | 9 | 8.95 | 35.3 |
21 | Caroline Woelfel | Franklin | 8.05 | 7.65 | 8.5 | 8.65 | 32.85 |
38 | Lexi Lupien | Franklin | 8.45 | - | 7.8 | 8.3 | 24.55 |
40 | Ashley Hammann | Franklin | - | 7.45 | 8.35 | 8.65 | 24.45 |
44 | Emma Nelson | Franklin | - | 8.25 | 8.25 | 7.55 | 24.05 |
![]() |
@FHS_Gymnastics/Twitter |
No comments:
Post a Comment