Showing posts with label wrentham. Show all posts
Showing posts with label wrentham. Show all posts

Sunday, November 9, 2025

Franklin High School Cross Country Results for MIAA Division 1A Cross Country Championship on Nov 8, 2025

MIAA Division 1A-1B-1C Cross Country Championship on Nov 8, 2025

Wrentham Developmental Center


Results filtered for  -> Franklin High School


Boys 5000m Varsity Division 1A

47 Kyle Twomey 16:59.50 IQ • +47pts • #827 • Yr: 11

63 Adam Peng 17:21.20 +63pts • #823 • Yr: 12

84 Tyler Anderson 17:56.10 +84pts • #818 • Yr: 12

86 Nicholas Mitchell 17:57.50 +86pts • #820 • Yr: 11

95 Sawyer Laing     18:04.50 +94pts • #819 • Yr: 10

103 Tucker Morin 18:14.40 +102pts • #821 • Yr: 12

107 Ethan Riley 18:18.90 +106pts • #824 • Yr: 11



Girls 5000m Varsity Division 1A

35 Victoria Courtright-Lim 20:21.80 IQ • +34pts • #198 • Yr: 12

48 Annabelle Santiago     20:54.40 +47pts • #206 • Yr: 11

100 Violet Copeland 22:50.90 +97pts • #197 • Yr: 10

112 Sasha Ignatova 23:21.20 +109pts • #201 • Yr: 9

117 Neve Morrison 23:35.80 +114pts • #203 • Yr: 9

119 Keelan Donnelly 23:40.20 +116pts • #199 • Yr: 10

126 Abigail Liang 24:58.80 +122pts • #202 • Yr: 9


FHS Girls varsity at MIAA D1 Championships
FHS Girls varsity at MIAA D1 Championships



Franklin High School Cross Country Results
Franklin High School
Cross Country Results
FHS results -> https://lasttimeout.anet.live/meets/58242/teams/1385014 


Complete meet results -> https://lasttimeout.anet.live/meets/58242 


IQ = Individual qualified for the State meet

TQ = Team Qualified


Download a PDF copy of the FHS results ->

Sunday, November 2, 2025

A dozen PRs as the FHS Cross Country team runs the MSTCA Frank Mooney (Large Schools) on Nov 1, 2025

MSTCA Frank Mooney (Large Schools) Nov 1, 2025

Wrentham Developmental Center https://live.mstca.org/meets/58897 


Filtered for Franklin High School Results -> 


Boys 3000m Freshman

31 Charlton Corbin 11:25.55 +24pts • #13642 • Yr: 9

57 Timothy McIntyre 11:54.12 +43pts • #13659 • Yr: 9

72 Jack Pedersen 12:07.31 PR • +56pts • #13666 • Yr: 9

91 Thomas Diehl 12:21.73 +67pts • #13648 • Yr: 9

121 Preston Calvert 12:54.58 +87pts • #13639 • Yr: 9

158 Gavin Gwodz 13:27.87 PR • +111pts • #13650 • Yr: 9

185 Zachary Miller 14:08.68 PR • +129pts • #13660 • Yr: 9

218 Alan Joshua Samuel 15:31.88 #13672 • Yr: 9

221 Chase Conrad 15:38.36 PR • #13640 • Yr: 9


Girls 3000m Freshman

43 Abigail Liang 14:32.90 #13679 • Yr: 9

54 Sophie Field 15:14.50 PR • #13678 • Yr: 9

56 Avery McGaffigan 15:15.40 PR • #13680 • Yr: 9

84 Goldie Della Volpe 17:14.40 #13676 • Yr: 9


Boys 5000m Junior

16 Andrew Bairos 17:57.60 PR • +10pts • #13636 • Yr: 11

62 Ryan Corbett 19:18.80 +37pts • #13641 • Yr: 11

65 Shravan Dev 19:22.20 +39pts • #13645 • Yr: 11

110 Keith DCosta 21:00.40 +55pts • #13644 • Yr: 11

116 Saumy Jani 21:20.60 +59pts • #13653 • Yr: 11

128 Sauryam Dhungana 22:00.00 +66pts • #13646 • Yr: 11

129 Reid Borrero 22:03.70 PR • +67pts • #13638 • Yr: 11

131 Trey Pietrusewicz 22:13.50 #13669 • Yr: 11

134 Ryan Pietrusewicz 22:22.10 #13668 • Yr: 11


Boys 5000m Sophomore

32 Ryan O'Connor 18:05.46 +27pts • #13663 • Yr: 10

88 Evan Hayes 19:35.38 +62pts • #13651 • Yr: 10

122 William Driscoll 20:14.56 +78pts • #13649 • Yr: 10

176 Declan Lang 21:45.61 PR • +102pts • #13656 • Yr: 10

198 Patrick Barry 22:23.13 SB • +108pts • #13637 • Yr: 10


Boys 5000m Senior

49 Andrew Scotland 17:57.20 #13673 • Yr: 12

68 Andrew Rontiris 18:38.40 #13671 • Yr: 12

97 Samuel Diehl 19:10.40 #13647 • Yr: 12

169 Andrew Stoller 22:31.80 PR • #13674 • Yr: 12


FHS Cross Country
FHS Cross Country 
Girls 5000m Sophomore

74 Brianna Prophete 25:28.30 PR • #13682 • Yr: 10

79 Isabella Oteri 25:42.90 #13681 • Yr: 10

91 Avery Downie 26:51.30 #13677 • Yr: 10


Download a PDF of these results ->   https://drive.google.com/file/d/1VN4wbp60aSRhXaZoOV2DOPmNSax8SR13/view?usp=drive_link