The complete listing is available for your review here: https://spreadsheets.google.com/ccc?key=0AkwjbnXDBhczdHp1bjBJSF9sOVY1ZXlERmFPNHkxZnc&hl=en
A summary of the override and debt exclusion votes looks like this
Note: The second sheet with the added columns per the comment discussion below can be found here:A summary of the override and debt exclusion votes looks like this
| Override | ||||||
| Count of Ballot Question(s) | ||||||
| Date | Failed | Passed | Total | |||
| 26-Jun-90 | 1 | 1 | ||||
| 11-Jun-96 | 1 | 1 | ||||
| 23-Apr-02 | 1 | 1 | ||||
| 22-Oct-02 | 1 | 1 | ||||
| 22-May-07 | 1 | 1 | ||||
| 10-Jun-08 | 1 | 1 | ||||
| Total | 5 | 1 | 6 | |||
| Debt Exclusion | ||||||
| Count of Ballot Question(s) | ||||||
| Date | Failed | Passed | Total | |||
| 2-Apr-91 | 9 | 9 | ||||
| 16-Jun-92 | 1 | 1 | ||||
| 12-Feb-94 | 1 | 1 | ||||
| 31-Jan-95 | 2 | 2 | ||||
| 4-Apr-95 | 1 | 1 | ||||
| 14-Mar-98 | 1 | 1 | ||||
| 22-May-98 | 1 | 1 | ||||
| 20-Jun-98 | 1 | 1 | ||||
| 2-Nov-99 | 1 | 1 | ||||
| 10-Oct-00 | 1 | 1 | ||||
| Total | 12 | 7 | 19 | |||
| Override | ||||||
| Percent Reg Voters who voted | ||||||
| Date | Failed | Passed | ||||
| 26-Jun-90 | 45.1% | |||||
| 11-Jun-96 | 56.4% | |||||
| 23-Apr-02 | 32.9% | |||||
| 22-Oct-02 | 24.6% | |||||
| 22-May-07 | 47.2% | |||||
| 10-Jun-08 | 40.3% | |||||
| Debt Exclusion | ||||||
| Percent Reg Voters who voted | ||||||
| Date | Failed | Passed | ||||
| 2-Apr-91 | 34.3% | |||||
| 16-Jun-92 | 15.1% | |||||
| 12-Feb-94 | 40.8% | |||||
| 31-Jan-95 | 4.2% | |||||
| 4-Apr-95 | 30.0% | |||||
| 14-Mar-98 | 35.1% | |||||
| 22-May-98 | 52.7% | |||||
| 20-Jun-98 | 51.0% | |||||
| 2-Nov-99 | 37.4% | |||||
| 10-Oct-00 | 23.7% | |||||
https://spreadsheets.google.com/ccc?key=0AkwjbnXDBhczdDVWaFU0N2ZsTEE2TUVuWHk5NURvQWc&hl=en
Note: the category for 5 the 1991 ballot questions was changed from "override" to 'debt exclusion' based upon discussion with Treasurer/Collector Jim Dacey. 5/12/10