The FHS girls individual results
| Place | Name | Year | School | Final | Points |
| 10 | Clermont, Nicole | 12 | Franklin | 19:34.1 | 10 |
| 26 | Hartnett, Kate | 12 | Franklin | 20:07.8 | 26 |
| 52 | Cummings, Brianna | 12 | Franklin | 20:45.9 | 52 |
| 60 | Hawkins, Sydney | 9 | Franklin | 20:55.3 | 59 |
| 66 | Walbert, Katrina | 11 | Franklin | 21:00.0 | 65 |
| 93 | Gutkowski, Ella | 12 | Franklin | 21:45.3 | 92 |
| 103 | Osborne, Brandi | 11 | Franklin | 21:55.5 | 102 |
The FHS boys individual results
| Name | Year | School | Final | Points | |
| 14 | Brogan, Tyler | 10 | Franklin | 16:16.1 | 14 |
| 43 | Linehan, Paul | 12 | Franklin | 16:47.3 | 43 |
| 71 | Kehoe, Dylan | 11 | Franklin | 17:15.7 | 71 |
| 73 | Regan, Mitchell | 11 | Franklin | 17:17.8 | 73 |
| 83 | Goldsmith, Hayden | 12 | Franklin | 17:23.9 | 83 |
| 100 | Harrington, Camden | 10 | Franklin | 17:36.7 | 99 |
| 122 | Hagen, Michael | 11 | Franklin | 18:17.0 | 120 |
The complete listing of girls results http://www.mstca.org/Fall_Season/Fall%202017/girlsd1.txt
The complete listing of boys results http://www.mstca.org/Fall_Season/Fall%202017/boysd1.txt
HockomockSports also posted their version of the Hockomock League results
