Place | Grade | Athlete | Performance | Event | Meet |
1 | 10 | Tyler Brogan | 4:23.69a PR | 1 Mile Varsity - Finals x | Boys |
5 | 9 | Nicholas Calitri | 4:33.92a PR | 1 Mile Varsity - Finals x | Boys |
6 | 11 | Michael Hagen | 4:39.50a | 1 Mile Varsity - Finals x | Boys |
22 | 12 | Saicharan Dadireddy | 12.14a | 100 Meters Varsity - Prelims x | Boys |
27 | 10 | Hikaru Ontsuka | 12.31a | 100 Meters Varsity - Prelims x | Boys |
29 | 12 | Colin Flaherty | 12.39a | 100 Meters Varsity - Prelims x | Boys |
11 | 12 | William Jacobs | 16.64a | 110m Hurdles - 39" Varsity - Prelims x | Boys |
19 | 11 | Kyran Peters | 18.18a | 110m Hurdles - 39" Varsity - Prelims x | Boys |
24 | 12 | Blaine Roche | 18.83a | 110m Hurdles - 39" Varsity - Prelims x | Boys |
9 | 11 | Ryan Goldman | 10:31.12a PR | 2 Miles Varsity - Finals x | Boys |
15 | 11 | Mitchell Regan | 10:46.39a | 2 Miles Varsity - Finals x | Boys |
29 | 12 | Bryce Parkman | 12:02.61a SR | 2 Miles Varsity - Finals x | Boys |
11 | 11 | Liam Pek | 24.02a | 200 Meters Varsity - Prelims x | Boys |
24 | 12 | Sal Balkus | 25.25a | 200 Meters Varsity - Prelims x | Boys |
25 | 11 | Matthew Shumway | 57.87a | 400 Meters Varsity - Finals x | Boys |
28 | 12 | Zachary Siders | 58.91a | 400 Meters Varsity - Finals x | Boys |
5 | 11 | Andrew Faught | 58.08a PR | 400m Hurdles - 36" Varsity - Finals x | Boys |
6 | 12 | William Jacobs | 59.41a | 400m Hurdles - 36" Varsity - Finals x | Boys |
16 | 11 | Kyran Peters | 1:02.97a SR | 400m Hurdles - 36" Varsity - Finals x | Boys |
9 | Relay Team | 46.24a | 4x100 Relay Varsity - Finals x | Boys | |
10 | Relay Team | 3:48.22a | 4x400 Relay Varsity - Finals x | Boys | |
2 | Relay Team | 8:16.95a | 4x800 Relay Varsity - Finals x | Boys | |
5 | 11 | Dylan Kehoe | 2:00.50a PR | 800 Meters Varsity - Finals x | Boys |
8 | 11 | Daniel Barrow | 2:02.82a PR | 800 Meters Varsity - Finals x | Boys |
9 | 10 | Camden Harrington | 2:03.29a PR | 800 Meters Varsity - Finals x | Boys |
3 | 11 | Nicholas Mazzarella | 118-00 | Discus - 1.6kg Varsity - Finals x | Boys |
5 | 11 | Anton Dzyuba | 116-02 PR | Discus - 1.6kg Varsity - Finals x | Boys |
32 | 11 | Jason Haynes | 62-10 | Discus - 1.6kg Varsity - Finals x | Boys |
7 | 12 | William Jacobs | 5-08.00 | High Jump Varsity - Finals x | Boys |
-- | 12 | Sal Balkus | NH | High Jump Varsity - Finals x | Boys |
6 | 11 | Zanthius Collins | 145-10 PR | Javelin - 800g Varsity - Finals x | Boys |
11 | 11 | Nicholas Mazzarella | 127-05 | Javelin - 800g Varsity - Finals x | Boys |
24 | 11 | Sam Bernstein | 110-06 | Javelin - 800g Varsity - Finals x | Boys |
12 | 11 | Andrew Faught | 19-05.00 | Long Jump Varsity - Finals x | Boys |
17 | 11 | Tyler Guidi | 18-05.00 | Long Jump Varsity - Finals x | Boys |
20 | 11 | Kyran Peters | 17-02.00 | Long Jump Varsity - Finals x | Boys |
17 | 11 | Zanthius Collins | 38-00.50 | Shot Put - 12lb Varsity - Finals x | Boys |
22 | 12 | Jackson Gilbert | 34-06.00 | Shot Put - 12lb Varsity - Finals x | Boys |
23 | 12 | Andrew DiLeo | 34-02.50 PR | Shot Put - 12lb Varsity - Finals x | Boys |
7 | 11 | Tyler Guidi | 40-06.00 PR | Triple Jump Varsity - Finals x | Boys |
13 | 12 | Colin Flaherty | 38-01.50 | Triple Jump Varsity - Finals x | Boys |
22 | 12 | Sal Balkus | 34-09.00 | Triple Jump Varsity - Finals x | Boys |
1 | 12 | Katherine Hartnett | 5:16.31a PR | 1 Mile Varsity - Finals x | Girls |
16 | 11 | Katrina Walbert | 6:00.50a | 1 Mile Varsity - Finals x | Girls |
19 | 10 | Carly Alston | 6:08.62a | 1 Mile Varsity - Finals x | Girls |
3 | 12 | Jessica Kroushl | 12.79a | 100 Meters Varsity - Finals x | Girls |
3 | 12 | Jessica Kroushl | 12.79a | 100 Meters Varsity - Prelims x | Girls |
11 | 12 | Brianna Cummings | 13.38a | 100 Meters Varsity - Prelims x | Girls |
28 | 11 | Arianna Pierre | 14.13a | 100 Meters Varsity - Prelims x | Girls |
2 | 11 | Daniella Pierre | 15.19a PR | 100m Hurdles - 33" Varsity - Finals x | Girls |
2 | 11 | Daniella Pierre | 15.35a | 100m Hurdles - 33" Varsity - Prelims x | Girls |
19 | 11 | Kaylee DeSimone | 17.77a PR | 100m Hurdles - 33" Varsity - Prelims x | Girls |
24 | 11 | Madison Stewart | 17.89a | 100m Hurdles - 33" Varsity - Prelims x | Girls |
1 | 12 | Nicole Clermont | 11:31.98a | 2 Miles Varsity - Finals x | Girls |
15 | 11 | Maura Bruns | 13:42.84a | 2 Miles Varsity - Finals x | Girls |
20 | 11 | Mary Viera | 14:10.70a | 2 Miles Varsity - Finals x | Girls |
2 | 12 | Jessica Kroushl | 25.84a | 200 Meters Varsity - Finals x | Girls |
1 | 12 | Jessica Kroushl | 26.11a | 200 Meters Varsity - Prelims x | Girls |
24 | 11 | Sydney Dion | 29.29a | 200 Meters Varsity - Prelims x | Girls |
30 | 10 | Sabrina Addi | 30.11a | 200 Meters Varsity - Prelims x | Girls |
1 | 11 | Julia Fenerty | 59.59a | 400 Meters Varsity - Finals x | Girls |
14 | 10 | Lauren Jackson | 1:04.01a | 400 Meters Varsity - Finals x | Girls |
26 | 11 | Stephanie Malachowski | 1:09.17a PR | 400 Meters Varsity - Finals x | Girls |
2 | 11 | Julia Fenerty | 1:06.00a | 400m Hurdles - 30" Varsity - Finals x | Girls |
17 | 10 | Katie Nguyen | 1:15.02a SR | 400m Hurdles - 30" Varsity - Finals x | Girls |
21 | 11 | Julia DiGiacomo | 1:16.76a SR | 400m Hurdles - 30" Varsity - Finals x | Girls |
5 | Relay Team | 52.65a | 4x100 Relay Varsity - Finals x | Girls | |
2 | Relay Team | 4:06.28a | 4x400 Relay Varsity - Finals x | Girls | |
1 | Relay Team | 10:00.00a | 4x800 Relay Varsity - Finals x | Girls | |
1 | 12 | Nicole Clermont | 2:17.18a SR | 800 Meters Varsity - Finals x | Girls |
5 | 10 | Samantha Powderly | 2:25.87a PR | 800 Meters Varsity - Finals x | Girls |
16 | 10 | Sarah Giuliano | 2:41.17a | 800 Meters Varsity - Finals x | Girls |
4 | 12 | Allison Rizoli | 96-06 | Discus - 1kg Varsity - Finals x | Girls |
10 | 12 | Sarah Goodermuth | 78-08 | Discus - 1kg Varsity - Finals x | Girls |
20 | 11 | Avery Knous | 71-00 | Discus - 1kg Varsity - Finals x | Girls |
6 | 11 | Daniella Pierre | 4-10.00 PR | High Jump Varsity - Finals x | Girls |
13 | 10 | Dreya Martin | 4-08.00 | High Jump Varsity - Finals x | Girls |
14 | 11 | Elizabeth Wisniewski | 4-08.00 | High Jump Varsity - Finals x | Girls |
5 | 12 | Miranda Smith | 103-03 PR | Javelin - 600g Varsity - Finals x | Girls |
6 | 11 | Maggie Doyle | 102-03 PR | Javelin - 600g Varsity - Finals x | Girls |
8 | 9 | Julia Bertone | 96-00 PR | Javelin - 600g Varsity - Finals x | Girls |
7 | 9 | Abby Fitzpatrick | 16-05.00 PR | Long Jump Varsity - Finals x | Girls |
19 | 11 | Madison Stewart | 15-00.00 | Long Jump Varsity - Finals x | Girls |
31 | 9 | Rylee Dooney | 11-07.00 | Long Jump Varsity - Finals x | Girls |
2 | 12 | Miranda Smith | 33-06.75 SR | Shot Put - 4kg Varsity - Finals x | Girls |
4 | 12 | Sarah Goodermuth | 32-07.25 | Shot Put - 4kg Varsity - Finals x | Girls |
14 | 12 | Allison Rizoli | 28-04.50 | Shot Put - 4kg Varsity - Finals x | Girls |
10 | 12 | Brianna Cummings | 32-11.50 | Triple Jump Varsity - Finals x | Girls |
13 | 10 | Sabrina Addi | 32-00.50 | Triple Jump Varsity - Finals x | Girls |
14 | 9 | Abby Fitzpatrick | 32-00.00 | Triple Jump Varsity - Finals x | Girls |
A photo gallery of the meet from Hockomock Sports can be found online
https://hockomocksports.smugmug.com/20172018/Spring-2018/2018-Hockomock-Outdoor-Track-Championships-5-20-18
Meet results https://hockomocksports.com/hockomock-league-outdoor-track-championships-2018/
Complete meet results https://www.athletic.net/TrackAndField/MeetResults.aspx?Meet=337744&show=all
![]() |
one of the boys relay teams in action |
No comments:
Post a Comment