The current (as of 3:30PM Aug 10, 2015) candidate listing
| NAME | ADDRESS | POSITION |
| Donna Greenwood | 15 Summer St.#205 | Assessor |
| W.Kenneth Norman | 18 Daniels St. | Assessor |
| Philip M. Brunelli | 26 James Street | Bd. Of Health |
| John S. Power | 211 Union St. | Constable |
| Philip M. Brunelli | 26 James Street | Constable |
| Kenneth B. Hiscoe, III | 19 Red Gate Lane | School Com. |
| Kevin P. O'Malley | 389 Brenda Lane | School Com. |
| Rita M. Graci | 6 King Philip Road | School Com. |
| Trevor A. Clement | 9 Secret Garden Ln | School Com. |
| Vanessa A. Bilello | 5 Symphony Dr. | School Com. |
| Diane M. Padula-O'Neill | 102 Pine Street | Town Clerk |
| Elizabeth F. Simon | 6 Monterey Dr. | Town Clerk |
| Paul J. Cheli | 6 Pearly Lane | Town Clerk |
| Teresa M. Burr | 27 Brushwood Hill | Town Clerk |
| Brett S. Feldman | 37 Meadowbrook Rd. | Town Council |
| Deborah L. Pellegri | 181 Pleasant St | Town Council |
| Glenn F. Jones | 172 School St. | Town Council |
| James D. Schultz, Jr. | 21 MacKintosh Street | Town Council |
| Judith Pond Pfeffer | 37 Arlington St. | Town Council |
| Peter E. Padula | 14 Fort Apache Dr. | Town Council |
| Richard W. Power, Sr. | 10 Royal Ct | Town Council |
| Robert D. Dellorco | 7 Wilson Road | Town Council |
| Thomas D. Mercer | 14 Mercer Lane | Town Council |
![]() |
| Franklin Town Common |
The offer to the candidates for an interview can be found here
The election timeline can be found here
The election 2015 collection can be found here
