Franklin voters will have a choice for 3 of the 7 positions up for election. 3 positions have the right amount of candidates. One position is short (Board of Health).
| COMMITTEE/BOARD/POSITION OPENINGS | Candidates | Positions |
| BOARD OF ASSESSORS - 2 SEATS (4Yr.Term) | 2 | 2 |
| BOARD OF HEALTH -2 SEATS (4 Yr.Term) | 1 | 2 |
| CONSTABLE - 3 OPENING (4Yr.Term) | 4 | 3 |
| PLANNING BOARD - 3 SEATS (4Yr.Term) | 3 | 3 |
| SCHOOL COMMITTEE - 7 SEATS (2Yr.Term) | 10 | 7 |
| TOWN CLERK - 1 Position (4Yr.Term) | 1 | 1 |
| TOWN COUNCIL - 9 SEATS (2Yr.Term) | 11 | 9 |
| Totals | 32 | 27 |
Download your copy from here
https://drive.google.com/file/d/1YsaLzrQD8q6S99HVlHis4uaUOiB1CKz2/view?usp=sharing
or the Town Clerk page
https://www.franklinma.gov/sites/franklinma/files/uploads/final_candidates_-_2019_biennial_town_election.pdf
![]() |
| All precincts vote on Nov 5, 2019 in one location, Franklin High School |
