|
|
Providing accurate and timely information about what matters in Franklin, MA since 2007. * Working in collaboration with Franklin TV and Radio (wfpr.fm) since October 2019 *
|
|
Hurricane Season has officially begun. The National Oceanic and Atmospheric Administration has predicted a 70 percent likelihood of 10 to 16 named storms, four to eight of which could become hurricanes. However, because Mother Nature can be unpredictable, the Office of Consumer Affairs and Business Regulation and the Division of Insurance recommend preparing in advance to minimize the circumstances that can lead to claims from hurricanes.Continue reading about hurricane preparedness at Mass.gov here
image from NOAA |
|
|
Post Graduation Plans | Count |
University of Massachusetts, Amherst | 28 |
Employment | 16 |
Massachusetts Bay Community College | 13 |
Westfield State University | 13 |
University of New Hampshire at Durham | 12 |
Bridgewater State University | 11 |
University of Rhode Island | 10 |
Assumption College | 9 |
Roger Williams University | 9 |
Bryant University | 7 |
Saint Anselm College | 7 |
University of Connecticut | 7 |
University of Massachusetts, Lowell | 7 |
Boston College | 6 |
Curry College | 6 |
Dean College | 6 |
Providence College | 6 |
Bristol Community College | 5 |
Stonehill College | 5 |
Wentworth Institute of Technology | 5 |
Bentley University | 4 |
Berklee College of Music | 4 |
Endicott College | 4 |
Fitchburg State University | 4 |
Keene State College | 4 |
Plymouth State University | 4 |
The University of Tampa | 4 |
University of Maine | 4 |
University of New Haven | 4 |
American University | 3 |
Boston University | 3 |
College of the Holy Cross | 3 |
Hofstra University | 3 |
Johnson & Wales University (Providence) | 3 |
Massachusetts College of Art and Design | 3 |
Massachusetts College of Liberal Arts | 3 |
Rochester Institute of Technology | 3 |
Saint Michael's College | 3 |
Southern New Hampshire University | 3 |
Suffolk University | 3 |
Syracuse University | 3 |
Transitions-Vocational | 3 |
University of Hartford | 3 |
University of Massachusetts, Boston | 3 |
University of Massachusetts, Dartmouth | 3 |
University of New England | 3 |
University of South Carolina | 3 |
University of Vermont | 3 |
Worcester State University | 3 |
Becker College | 2 |
Brandeis University | 2 |
Colby College | 2 |
Colby-Sawyer College | 2 |
Cornell University | 2 |
Embry-Riddle Aeronautical University - Daytona Beach | 2 |
Fordham University | 2 |
Framingham State University | 2 |
Ithaca College | 2 |
Marymount Manhattan College | 2 |
Merrimack College | 2 |
Mount Ida College | 2 |
Nichols College | 2 |
Northeastern University | 2 |
Oberlin College | 2 |
Pennsylvania State University | 2 |
Quinnipiac University | 2 |
Quinsigamond Community College | 2 |
Sacred Heart University | 2 |
Salem State University | 2 |
Salve Regina University | 2 |
Simmons College | 2 |
Springfield College | 2 |
Temple University | 2 |
The George Washington University | 2 |
United States Marine Corp | 2 |
University of Delaware | 2 |
AMDA - College and Conservatory of the Performing Arts | 1 |
Athletics | 1 |
Benjamin Franklin Institute of Technology | 1 |
Bridgton Academy | 1 |
Brigham Young University | 1 |
Bunker Hill Community College | 1 |
Champlain College | 1 |
College of Charleston | 1 |
Colorado State University | 1 |
Connecticut College | 1 |
Dalhousie University | 1 |
Daniel Webster College | 1 |
Eastman School of Music of the U of Rochester | 1 |
Elon University | 1 |
Emmanuel College | 1 |
Empire Beauty School | 1 |
Fairfield University | 1 |
Fashion Institute of Design & Merchandising | 1 |
Fashion Institute of Technology | 1 |
Flagler College | 1 |
Florida Gulf Coast University | 1 |
Franklin Pierce University | 1 |
Gap year to pursue film | 1 |
Gap year to travel | 1 |
Georgia Institute of Technology | 1 |
High Point University | 1 |
Husson University | 1 |
Indiana University at Bloomington | 1 |
International Fashion Academy- Paris | 1 |
James Madison University | 1 |
Kettering University | 1 |
Lasell College | 1 |
Lehigh University | 1 |
Lesley University | 1 |
Loyola Marymount University | 1 |
Ludwig Maximilian University of Munich | 1 |
Marist College | 1 |
Massachusetts Institute of Technology | 1 |
Massachusetts Maritime Academy | 1 |
Middlebury College | 1 |
National Guard of the United States | 1 |
New England College | 1 |
Pace University, New York City | 1 |
Philadelphia University | 1 |
Post-secondary Education | 1 |
Princeton University | 1 |
Regis College | 1 |
Rollins College | 1 |
San Diego Miramar College | 1 |
Santa Barbara City College | 1 |
Snow College | 1 |
St. John's University - Queens Campus | 1 |
Stony Brook University | 1 |
The College of New Jersey | 1 |
The University of Texas, Austin | 1 |
Tri-County Regional Vocational School-Cosmetology | 1 |
United States Army | 1 |
University of Prince Edward Island | 1 |
University of California, Los Angeles | 1 |
University of Charleston | 1 |
University of Dallas | 1 |
University of Minnesota, Twin Cities | 1 |
University of Northern Colorado | 1 |
University of Prince Edward Island | 1 |
University of Rochester | 1 |
Villanova University | 1 |
Virginia Tech | 1 |
Wagner College | 1 |
Western New England University | 1 |
Wheaton College MA | 1 |
Wheelock College | 1 |
Grand Total | 409 |
Franklin High School |