Franklin's first game is shown here, the full D1 South bracket is shown below.
- D1 South
MIAA D1 - South Bracket Notes:
1. Somerset-Berkley (18-0-0) 1.000
2. New Bedford (17-1-0) .944
3. Walpole (16-0-2) .944
4. Westwood (15-1-2) .889
5. Franklin (14-2-2) .833
6. Plymouth North (13-2-2) .824
7. Notre Dame - H (11-2-3) .781
8. Needham (12-3-3) .750
9. Canton (12-3-3) .750
10. Hingham (12-3-3) .750
11. Dartmouth (12-4-2) .722
12. Braintree (12-4-2) .722
13. Norwood (12-5-1) .694
14. Wellesley (10-6-1) .618
15. Mansfield (10-6-2) .611
16. Pembroke (10-7-1) .583
17. King Philip (9-6-3) .583
18. Nauset (8-6-4) .556
19. Bridgewater-Raynham (7-5-6) .556
20. Attleboro (8-7-3) .528
21. Oliver Ames (9-9-0) .500
For other Hockomock League first round matchups
https://hockomocksports.com/hockomock-field-hockey-playoff-seeds-matchups-2019/
For the MIAA D1 South bracket http://miaa.statebrackets.com/tmenu.cfm?tid=5367
![]() |
FHS field hockey is #5 seed in the D1 South bracket |
No comments:
Post a Comment