The full results can be found online
https://www.athletic.net/TrackAndField/MeetResults.aspx?Meet=386391&show=all
These are the 'filtered FHS' results.
Download the PDF file
https://drive.google.com/file/d/1U8koFJCKid4cjwvNV867OAYTFbTEhEM5/view?usp=sharing
Place | Grade | Name | Performance | School | Event |
17 | 11 | Grady Ellis | 7.08a | Franklin | 55 Meter Dash Varsity - Finals Men |
31 | 11 | Daniel Hammann | 7.26a | Franklin | 55 Meter Dash Varsity - Finals Men |
32 | 12 | Justin Flaherty | 7.26a | Franklin | 55 Meter Dash Varsity - Finals Men |
42 | 12 | Owen Palmieri | 7.40a | Franklin | 55 Meter Dash Varsity - Finals Men |
13 | 10 | Brendan Toolin | 7.50a | Franklin | 55 Meter Dash JV - Finals Men |
14 | 11 | Karl Gruseck | 7.54a | Franklin | 55 Meter Dash JV - Finals Men |
17 | 10 | Connor McGaffigan | 7.61a | Franklin | 55 Meter Dash JV - Finals Men |
24 | 10 | Travis Cuneo | 7.79a | Franklin | 55 Meter Dash JV - Finals Men |
25 | 10 | Kaleth Diaz Gomez | 7.80a | Franklin | 55 Meter Dash JV - Finals Men |
10 | 12 | Jacob Cummings | 38.12a | Franklin | 300 Meters Varsity - Finals Men |
24 | 10 | Jack Clifford | 40.44aPR | Franklin | 300 Meters Varsity - Finals Men |
25 | 11 | Tate Underwood | 40.69aSR | Franklin | 300 Meters Varsity - Finals Men |
9 | 11 | Alec Hanley | 1:30.94a | Franklin | 600 Meters Varsity - Finals Men |
15 | 10 | Tyler Powderly | 1:32.71a | Franklin | 600 Meters Varsity - Finals Men |
16 | 10 | Mathew Zielinski | 1:32.87aPR | Franklin | 600 Meters Varsity - Finals Men |
34 | 11 | Alex Towle | 1:42.34a | Franklin | 600 Meters Varsity - Finals Men |
42 | 10 | Benjamin Taylor | 1:47.24a | Franklin | 600 Meters Varsity - Finals Men |
4 | 12 | Camden Harrington | 2:43.28aPR | Franklin | 1000 Meters Varsity - Finals Men |
29 | 11 | Connor Scagliarini | 3:05.03a | Franklin | 1000 Meters Varsity - Finals Men |
35 | 10 | Stephen Rontiris | 3:09.75a | Franklin | 1000 Meters Varsity - Finals Men |
38 | 10 | Noah Smith | 3:11.01aPR | Franklin | 1000 Meters Varsity - Finals Men |
43 | 11 | Nicholas Quinn | 3:18.79aSR | Franklin | 1000 Meters Varsity - Finals Men |
1 | 11 | Nicholas Calitri | 4:44.96aPR | Franklin | 1 Mile Varsity - Finals Men |
15 | 11 | Joshua Anderson | 5:00.00aPR | Franklin | 1 Mile Varsity - Finals Men |
19 | 10 | Connor Kucich | 5:01.85a | Franklin | 1 Mile Varsity - Finals Men |
39 | 11 | John Attinello | 5:26.27a | Franklin | 1 Mile Varsity - Finals Men |
42 | 10 | Michael Farrow | 5:33.73aPR | Franklin | 1 Mile Varsity - Finals Men |
3 | 10 | Griffin Sieczkiewicz | 10:51.79a | Franklin | 2 Miles Varsity - Finals Men |
11 | 10 | Clancy Golden | 11:08.52aPR | Franklin | 2 Miles Varsity - Finals Men |
17 | 11 | Joseph Zercie | 11:15.29a | Franklin | 2 Miles Varsity - Finals Men |
13 | 11 | Shane Bissanti | 8.82aPR | Franklin | 55m Hurdles - 39" Varsity - Finals Men |
31 | 10 | Brendan O'Leary | 10.92a | Franklin | 55m Hurdles - 39" Varsity - Finals Men |
36 | 11 | Sean Burns | 11.39a | Franklin | 55m Hurdles - 39" Varsity - Finals Men |
7 | 11 | Colman Flynn | 10.73a | Franklin | 55m Hurdles - 39" JV - Finals Men |
10 | 9 | Michael Galvin | 11.83aPR | Franklin | 55m Hurdles - 39" JV - Finals Men |
1 | Relay Team | 1:35.61a | Franklin | 4x200 Relay Varsity - Finals Men | |
1 | Relay Team | 3:40.83a | Franklin | 4x400 Relay Varsity - Finals Men | |
21 | 12 | Shane Truenow | 35-01.00 | Franklin | Shot Put - 12lb Varsity - Finals Men |
34 | 10 | Zachary Addi | 30-02.00PR | Franklin | Shot Put - 12lb Varsity - Finals Men |
36 | 12 | Rohan Herur | 30-01.00PR | Franklin | Shot Put - 12lb Varsity - Finals Men |
39 | 12 | Owen Palmieri | 29-00.25PR | Franklin | Shot Put - 12lb Varsity - Finals Men |
7 | 11 | Shane Bissanti | 5-08.00PR | Franklin | High Jump Varsity - Finals Men |
-- | 11 | Alec Hanley | NH | Franklin | High Jump Varsity - Finals Men |
-- | 10 | Jack Clifford | NH | Franklin | High Jump Varsity - Finals Men |
8 | 12 | Jacob Cummings | 19-06.50 | Franklin | Long Jump Varsity - Finals Men |
18 | 11 | Tate Underwood | 17-10.00PR | Franklin | Long Jump Varsity - Finals Men |
23 | 10 | Jack Clifford | 16-11.50 | Franklin | Long Jump Varsity - Finals Men |
5 | 10 | Jillian Fenerty | 7.70a | Franklin | 55 Meter Dash Varsity - Finals Women |
21 | 11 | Molly Collins | 8.19a | Franklin | 55 Meter Dash Varsity - Finals Women |
32 | 10 | Ava Fraulo | 8.32a | Franklin | 55 Meter Dash Varsity - Finals Women |
40 | 12 | Haley DeStefano | 8.67a | Franklin | 55 Meter Dash Varsity - Finals Women |
1 | 10 | Isabelle Arnold | 8.20a | Franklin | 55 Meter Dash JV - Finals Women |
3 | 11 | Kelsey LeBlanc | 8.37a | Franklin | 55 Meter Dash JV - Finals Women |
10 | 10 | Chloe Barca | 8.59aPR | Franklin | 55 Meter Dash JV - Finals Women |
17 | 10 | Brooke Walsh | 8.78a | Franklin | 55 Meter Dash JV - Finals Women |
19 | 11 | Ali Socci | 8.82a | Franklin | 55 Meter Dash JV - Finals Women |
23 | 9 | Katherine Ewald | 8.92a | Franklin | 55 Meter Dash JV - Finals Women |
34 | 10 | Haileigh Rench-Fogarty | 9.36aPR | Franklin | 55 Meter Dash JV - Finals Women |
39 | 11 | Bridget Flaherty | 9.75aPR | Franklin | 55 Meter Dash JV - Finals Women |
40 | - | Mikela Robillard | 9.81aPR | Franklin | 55 Meter Dash JV - Finals Women |
11 | 12 | Lauren Jackson | 46.06a | Franklin | 300 Meters Varsity - Finals Women |
15 | 10 | Riley Fitzpatrick | 46.84a | Franklin | 300 Meters Varsity - Finals Women |
16 | 10 | Madison Gaughran | 47.34a | Franklin | 300 Meters Varsity - Finals Women |
12 | 10 | Tarah Agati | 1:51.27aPR | Franklin | 600 Meters Varsity - Finals Women |
16 | 12 | Katie Nguyen | 1:52.62a | Franklin | 600 Meters Varsity - Finals Women |
18 | 10 | Kendall Jones | 1:54.22aPR | Franklin | 600 Meters Varsity - Finals Women |
19 | 10 | Aislin Lavery | 1:54.28a | Franklin | 600 Meters Varsity - Finals Women |
22 | 10 | Anna Grasso | 1:56.65aPR | Franklin | 600 Meters Varsity - Finals Women |
7 | 12 | Samantha Powderly | 3:20.53aPR | Franklin | 1000 Meters Varsity - Finals Women |
8 | 9 | Ruth Ann Mulvey | 3:22.37a | Franklin | 1000 Meters Varsity - Finals Women |
11 | 10 | Liliana Duffy | 3:27.90aPR | Franklin | 1000 Meters Varsity - Finals Women |
26 | 12 | Olivia Rondeau | 3:39.22a | Franklin | 1000 Meters Varsity - Finals Women |
30 | 11 | Elizabeth Petit | 3:48.90a | Franklin | 1000 Meters Varsity - Finals Women |
10 | 12 | Carly Alston | 5:54.03a | Franklin | 1 Mile Varsity - Finals Women |
16 | 10 | Caitlin Casey | 6:03.53aPR | Franklin | 1 Mile Varsity - Finals Women |
23 | 12 | Madeline Cunniff | 6:12.51a | Franklin | 1 Mile Varsity - Finals Women |
25 | 12 | Alex Jordan | 6:16.82aPR | Franklin | 1 Mile Varsity - Finals Women |
30 | 10 | Lucia Mogauro | 6:28.43a | Franklin | 1 Mile Varsity - Finals Women |
5 | 11 | Sydney Hawkins | 12:41.91aPR | Franklin | 2 Miles Varsity - Finals Women |
10 | 9 | Colleen Golden | 13:17.03aPR | Franklin | 2 Miles Varsity - Finals Women |
14 | 11 | Erin McCaffrey | 13:25.46aPR | Franklin | 2 Miles Varsity - Finals Women |
10 | 11 | Lindsey Morse | 9.56a | Franklin | 55m Hurdles - 33" Varsity - Finals Women |
16 | 11 | Katelyn Guidi | 10.05aPR | Franklin | 55m Hurdles - 33" Varsity - Finals Women |
21 | 10 | Anna Norton | 10.39aPR | Franklin | 55m Hurdles - 33" Varsity - Finals Women |
32 | 12 | Sarah Spanek | 10.96a | Franklin | 55m Hurdles - 33" Varsity - Finals Women |
3 | 9 | Barra Pfluke | 10.92a | Franklin | 55m Hurdles - 33" JV - Finals Women |
5 | 11 | Lauren Duval | 11.04a | Franklin | 55m Hurdles - 33" JV - Finals Women |
7 | 12 | Sabrina Addi | 11.23a | Franklin | 55m Hurdles - 33" JV - Finals Women |
9 | 10 | Riley Fitzpatrick | 11.51a | Franklin | 55m Hurdles - 33" JV - Finals Women |
5 | Relay Team | 1:54.57a | Franklin | 4x200 Relay Varsity - Finals Women | |
3 | Relay Team | 4:30.14a | Franklin | 4x400 Relay Varsity - Finals Women | |
6 | 12 | Danielle McDonnell | 29-05.00PR | Franklin | Shot Put - 4kg Varsity - Finals Women |
19 | 12 | Sabrina Addi | 26-02.50 | Franklin | Shot Put - 4kg Varsity - Finals Women |
27 | 11 | Ariana Sanders | 24-07.50PR | Franklin | Shot Put - 4kg Varsity - Finals Women |
29 | 11 | Mackenzie Peters | 23-08.00PR | Franklin | Shot Put - 4kg Varsity - Finals Women |
3 | 11 | Lindsey Morse | 5-02.00 | Franklin | High Jump Varsity - Finals Women |
4 | 10 | Ava Fraulo | 5-00.00 | Franklin | High Jump Varsity - Finals Women |
16 | 11 | Katelyn Guidi | 4-08.00 | Franklin | High Jump Varsity - Finals Women |
10 | 11 | Lindsey Morse | 15-07.00PR | Franklin | Long Jump Varsity - Finals Women |
16 | 11 | Katelyn Guidi | 14-10.00PR | Franklin | Long Jump Varsity - Finals Women |
20 | 10 | Jillian Fenerty | 14-04.00 | Franklin | Long Jump Varsity - Finals Women |
![]() |
FHS indoor track results = #4 Hockomock dual meet - Jan 24, 2020 |