Place | Grade | Name | Performance | School | Event |
18 | 11 | Grady Ellis | 7.09a | Franklin | Men - 55 Meter Dash Varsity - Prelims x |
29 | 12 | Owen Palmieri | 7.33aPR | Franklin | Men - 55 Meter Dash Varsity - Prelims x |
14 | 12 | Jacob Cummings | 38.32a | Franklin | Men - 300 Meters Varsity - Finals x |
22 | 11 | Tate Underwood | 40.38aSR | Franklin | Men - 300 Meters Varsity - Finals x |
24 | 10 | Jack Clifford | 40.58a | Franklin | Men - 300 Meters Varsity - Finals x |
3 | 12 | Camden Harrington | 1:25.30a | Franklin | Men - 600 Meters Varsity - Finals x |
6 | 11 | Alec Hanley | 1:26.03aPR | Franklin | Men - 600 Meters Varsity - Finals x |
23 | 10 | Michael Farrow | 1:36.87aPR | Franklin | Men - 600 Meters Varsity - Finals x |
2 | 11 | Nicholas Calitri | 2:34.73a | Franklin | Men - 1000 Meters Varsity - Finals x |
14 | 11 | Alex Towle | 2:53.15aPR | Franklin | Men - 1000 Meters Varsity - Finals x |
24 | 11 | John Attinello | 3:05.88aPR | Franklin | Men - 1000 Meters Varsity - Finals x |
16 | 11 | Joshua Anderson | 4:58.22aPR | Franklin | Men - 1 Mile Varsity - Finals x |
25 | 10 | Connor Kucich | 5:09.12a | Franklin | Men - 1 Mile Varsity - Finals x |
27 | 10 | Stephen Rontiris | 5:15.90aPR | Franklin | Men - 1 Mile Varsity - Finals x |
2 | 12 | Tyler Brogan | 9:27.16aPR | Franklin | Men - 2 Miles Varsity - Finals x |
14 | 11 | Joseph Zercie | 10:51.04a | Franklin | Men - 2 Miles Varsity - Finals x |
16 | 10 | Clancy Golden | 10:56.64aPR | Franklin | Men - 2 Miles Varsity - Finals x |
12 | 11 | Shane Bissanti | 8.89a | Franklin | Men - 55m Hurdles - 39" Varsity - Prelims x |
26 | 11 | Colman Flynn | 10.52aPR | Franklin | Men - 55m Hurdles - 39" Varsity - Prelims x |
28 | 10 | Brendan O'Leary | 10.60a | Franklin | Men - 55m Hurdles - 39" Varsity - Prelims x |
3 |
| Grady Ellis | 1:36.03a | Franklin | Men - 4x200 Relay Varsity - Finals x |
3 |
| Daniel Hammann | 1:36.03a | Franklin | Men - 4x200 Relay Varsity - Finals x |
3 |
| Justin Flaherty | 1:36.03a | Franklin | Men - 4x200 Relay Varsity - Finals x |
3 |
| Jacob Cummings | 1:36.03a | Franklin | Men - 4x200 Relay Varsity - Finals x |
2 |
| Tyler Brogan | 3:34.95a | Franklin | Men - 4x400 Relay Varsity - Finals x |
2 |
| Camden Harrington | 3:34.95a | Franklin | Men - 4x400 Relay Varsity - Finals x |
2 |
| Nicholas Calitri | 3:34.95a | Franklin | Men - 4x400 Relay Varsity - Finals x |
2 |
| Alec Hanley | 3:34.95a | Franklin | Men - 4x400 Relay Varsity - Finals x |
4 |
| Griffin Sieczkiewicz | 8:45.44a | Franklin | Men - 4x800 Relay Varsity - Finals x |
|
| Tyler Powderly | 8:45.44a | Franklin | Men - 4x800 Relay Varsity - Finals x |
|
| Mathew Zielinski | 8:45.44a | Franklin | Men - 4x800 Relay Varsity - Finals x |
|
| Connor Scagliarini | 8:45.44a | Franklin | Men - 4x800 Relay Varsity - Finals x |
18 | 12 | Shane Truenow | 36-04.00PR | Franklin | Men - Shot Put - 12lb Varsity - Finals x |
26 | 12 | Rohan Herur | 31-02.00PR | Franklin | Men - Shot Put - 12lb Varsity - Finals x |
28 | 10 | Zachary Addi | 31-01.50PR | Franklin | Men - Shot Put - 12lb Varsity - Finals x |
12 | 11 | Shane Bissanti | 5-04.00 | Franklin | Men - High Jump Varsity - Finals x |
-- | 10 | Aidan Griffith | NH | Franklin | Men - High Jump Varsity - Finals x |
9 | 12 | Jacob Cummings | 19-05.25 | Franklin | Men - Long Jump Varsity - Finals x |
20 | 10 | Jack Clifford | 17-07.00PR | Franklin | Men - Long Jump Varsity - Finals x |
27 | 11 | Tate Underwood | 16-02.00 | Franklin | Men - Long Jump Varsity - Finals x |
7 | 10 | Jillian Fenerty | 7.71a | Franklin | Women - 55 Meter Dash Varsity - Finals x |
6 | 10 | Jillian Fenerty | 7.64aPR | Franklin | Women - 55 Meter Dash Varsity - Prelims x |
23 | 10 | Isabelle Arnold | 8.10aPR | Franklin | Women - 55 Meter Dash Varsity - Prelims x |
28 | 12 | Haley DeStefano | 8.26aPR | Franklin | Women - 55 Meter Dash Varsity - Prelims x |
3 | 10 | Jillian Fenerty | 42.50a | Franklin | Women - 300 Meters Varsity - Finals x |
13 | 12 | Lauren Jackson | 45.43a | Franklin | Women - 300 Meters Varsity - Finals x |
24 | 10 | Mia Robinson | 48.07a | Franklin | Women - 300 Meters Varsity - Finals x |
7 | 12 | Samantha Powderly | 1:44.53aSR | Franklin | Women - 600 Meters Varsity - Finals x |
16 | 10 | Riley Fitzpatrick | 1:52.33a | Franklin | Women - 600 Meters Varsity - Finals x |
22 | 10 | Kendall Jones | 1:57.41a | Franklin | Women - 600 Meters Varsity - Finals x |
3 | 11 | Sydney Hawkins | 3:14.29aPR | Franklin | Women - 1000 Meters Varsity - Finals x |
8 | 10 | Maura Cogavin | 3:24.79aPR | Franklin | Women - 1000 Meters Varsity - Finals x |
17 | 12 | Olivia Rondeau | 3:35.12aPR | Franklin | Women - 1000 Meters Varsity - Finals x |
5 | 12 | Carly Alston | 5:46.54aPR | Franklin | Women - 1 Mile Varsity - Finals x |
10 | 10 | Liliana Duffy | 5:54.75aPR | Franklin | Women - 1 Mile Varsity - Finals x |
19 | 12 | Madeline Cunniff | 6:09.03aPR | Franklin | Women - 1 Mile Varsity - Finals x |
8 | 10 | Caitlin Casey | 12:38.37aSR | Franklin | Women - 2 Miles Varsity - Finals x |
11 | 12 | Alex Jordan | 12:52.37aPR | Franklin | Women - 2 Miles Varsity - Finals x |
12 | 9 | Colleen Golden | 13:02.62aPR | Franklin | Women - 2 Miles Varsity - Finals x |
16 | 11 | Katelyn Guidi | 10.23a | Franklin | Women - 55m Hurdles - 33" Varsity - Prelims x |
22 | 12 | Sarah Spanek | 10.58aSR | Franklin | Women - 55m Hurdles - 33" Varsity - Prelims x |
31 | 10 | Ava Fraulo | 12.48a | Franklin | Women - 55m Hurdles - 33" Varsity - Prelims x |
8 |
| Jillian Fenerty | 1:53.39a | Franklin | Women - 4x200 Relay Varsity - Finals x |
8 |
| Lindsey Morse | 1:53.39a | Franklin | Women - 4x200 Relay Varsity - Finals x |
8 |
| Molly Collins | 1:53.39a | Franklin | Women - 4x200 Relay Varsity - Finals x |
8 |
| Madison Gaughran | 1:53.39a | Franklin | Women - 4x200 Relay Varsity - Finals x |
6 |
| Lauren Jackson | 4:29.81a | Franklin | Women - 4x400 Relay Varsity - Finals x |
6 |
| Riley Fitzpatrick | 4:29.81a | Franklin | Women - 4x400 Relay Varsity - Finals x |
6 |
| Katherine Corcoran | 4:29.81a | Franklin | Women - 4x400 Relay Varsity - Finals x |
6 |
| Sydney Brady | 4:29.81a | Franklin | Women - 4x400 Relay Varsity - Finals x |
2 |
| Carly Alston | 10:22.25a | Franklin | Women - 4x800 Relay Varsity - Finals x |
2 |
| Samantha Powderly | 10:22.25a | Franklin | Women - 4x800 Relay Varsity - Finals x |
2 |
| Ruth Ann Mulvey | 10:22.25a | Franklin | Women - 4x800 Relay Varsity - Finals x |
2 |
| Sydney Hawkins | 10:22.25a | Franklin | Women - 4x800 Relay Varsity - Finals x |
10 | 12 | Danielle McDonnell | 29-08.50PR | Franklin | Women - Shot Put - 4kg Varsity - Finals x |
11 | 12 | Katie Hansom | 29-07.25 | Franklin | Women - Shot Put - 4kg Varsity - Finals x |
18 | 12 | Sabrina Addi | 27-06.75 | Franklin | Women - Shot Put - 4kg Varsity - Finals x |
2 | 11 | Lindsey Morse | 5-04.00PR | Franklin | Women - High Jump Varsity - Finals x |
3 | 10 | Ava Fraulo | 4-10.00 | Franklin | Women - High Jump Varsity - Finals x |
16 | 11 | Katelyn Guidi | 4-06.00 | Franklin | Women - High Jump Varsity - Finals x |
16 | 11 | Katelyn Guidi | 14-03.00 | Franklin | Women - Long Jump Varsity - Finals x |
17 | 12 | Sabrina Addi | 14-02.50 | Franklin | Women - Long Jump Varsity - Finals x |
25 | 10 | Ava Fraulo | 12-11.75 | Franklin | Women - Long Jump Varsity - Finals x |